After three screening tests, the Peruvian delegation to the 22 Cono Sur Olympiad to be held in Bolivia, is comprised of the following students:
- Sarmiento Raul Chavez Alejandro Loyola Bartra Advíncula
- Jesus Altamirano Cárdenas Pablo Barriga
Substitutions:
- Alejandro Cordero
- Paul Warton Luyo Carbonero
Congratulations on your efforts!
PD scores released by now accumulated per day, in a few days publish a detailed file on the problem. Raul Chavez
................. 28 + 19 + 30 = 77
Alejandro Loyola ........... 20 + 27 + 24 = 71
Jesús Advíncula............ 17 + 19 + 24= 60
Pablo Cárdenas............. 16 + 15 + 23= 54
Alejandro Warton.......... 20 + 20 + 12= 52
Paul Luyo..................... 10 + 30 + 10= 50
Luigi Rojas.................... 10 + 14 + 12= 36
Javier Perales............... 10 + 8 + 17= 35
Héctor Alcalá................ 10 + 10 + 10= 30
Italo Innocent ............... 15 + 7 + 8 = 30
Alexander Castro ........... 10 + 9 + 10 = 29 ......
Christian Altamirano 10 + 8 + 10 = 28
Napa .................. Angel 10 + 7 + 10 = 27
............ Jimmy Espinoza 10 + 11 + 0 = 21
Christian His ............... 10 + 9 + 0 = 19
Diego Warton ............. .. 10 + 8 + 0 = 18
Huacre Brandon ............ 10 + 7 + 0 = 17 Kevin
Aza ..................... 10 + 0 + 0 = 10